How Much Money Do Vets Make A Year
Edit Story
|
Here's How Much Veterinarians Earn In Every State
I cover real estate, economics and cost of living.
If you're a lover of animals, pursuing a career as a veterinarian could be a smart move. The median pay for veterinarians as of 2017 is $90,420, according to the latest data from the Bureau of Labor Statistics. On top of that, the future for veterinarians looks good, as the BLS projects employment to grow 19%, which is far above the average.
Of course, not all places pay veterinarians the same salary. So, if you want to earn the most money while indulging your love of animals, read on for a full breakdown of where veterinarian's incomes are the lowest, and where their incomes are the highest.
10 States Where Veterinarians Earn the Most Money
Here's a list of the top-10 states in order of average incomes for veterinarians:
Rank | State | 2017 Mean Annual Wage |
1 | Hawaii | $198,340 |
2 | New Jersey | $124,870 |
3 | New York | $122,500 |
4 | Nevada | $121,150 |
5 | California | $120,300 |
6 | Rhode Island | $118,650 |
7 | Connecticut | $114,110 |
8 | Virginia | $111,570 |
9 | Alaska | $110,270 |
10 | Texas | $109,920 |
10 States Where Veterinarians Earn the Least Money
The states that pay veterinarians the least are a mix of states in the U.S. South and Mountain division, such as Montana and Utah.
Rank | State | 2017 Mean Annual Wage |
1 | Arkansas | $69,130 |
2 | Nebraska | $73,400 |
3 | Montana | $75,680 |
4 | Mississippi | $76,100 |
5 | Utah | $79,000 |
6 | Oklahoma | $81,310 |
7 | Louisiana | $83,130 |
8 | Iowa | $84,240 |
9 | Kansas | $84,560 |
10 | Wyoming | $85,180 |
How Much Veterinarians Earn in All 50 States
Here's a look at average veterinarian salaries by state.
State | 2017 Mean Annual Wage |
Alabama | $87,740 |
Alaska | $110,270 |
Arizona | $101,870 |
Arkansas | $69,130 |
California | $120,300 |
Colorado | $86,220 |
Connecticut | $114,110 |
Delaware | $106,810 |
Florida | $100,140 |
Georgia | $88,050 |
Hawaii | $198,340 |
Idaho | $87,900 |
Illinois | $96,440 |
Indiana | $89,070 |
Iowa | $84,240 |
Kansas | $84,560 |
Kentucky | $92,010 |
Louisiana | $83,130 |
Maine | $96,870 |
Maryland | $106,500 |
Massachusetts | $108,300 |
Michigan | $90,270 |
Minnesota | $91,980 |
Mississippi | $76,100 |
Missouri | $96,250 |
Montana | $75,680 |
Nebraska | $73,400 |
Nevada | $121,150 |
New Hampshire | $104,400 |
New Jersey | $124,870 |
New Mexico | $105,040 |
New York | $122,500 |
North Carolina | $104,590 |
North Dakota | $96,090 |
Ohio | $98,990 |
Oklahoma | $81,310 |
Oregon | $90,470 |
Pennsylvania | $106,420 |
Rhode Island | $118,650 |
South Carolina | $105,830 |
South Dakota | $86,300 |
Tennessee | $88,130 |
Texas | $109,920 |
Utah | $79,000 |
Vermont | $104,160 |
Virginia | $111,570 |
Washington | $92,950 |
West Virginia | $92,820 |
Wisconsin | $88,990 |
Wyoming | $85,180 |
Up Next: Here's How Much Lawyers Make in Every State
- Reprints & Permissions
How Much Money Do Vets Make A Year
Source: https://www.forbes.com/sites/andrewdepietro/2019/03/31/veterinarian-salary-state/
Posted by: lucaswastor.blogspot.com
0 Response to "How Much Money Do Vets Make A Year"
Post a Comment